| ARF_210_3_2: Contractual Maturity Mismatch - Funding Liabilities and Capital | |||||||
| Effective date: 1 April 2021 | |||||||
| Australian Business Number | Institution Name | ||||||
| Reporting Period | Scale Factor | ||||||
| Quarterly | Millions to one decimal place for banks | ||||||
| Whole dollars no decimal place for ADIs other than banks | |||||||
| Reporting Consolidation | |||||||
| Level 1 / Level 2 / Domestic books | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 1. Unsecured deposit funding | |||||||
| 1.1. Domestic | |||||||
| 1.1.1. Retail customer | |||||||
| 1.1.2. SME | |||||||
| 1.1.3. Non-financial corporates and PSEs | |||||||
| 1.1.4. ADI/bank | |||||||
| 1.1.5. Other financial institutions and other legal entities | |||||||
| 1.2. Offshore | |||||||
| 1.2.1. Retail customer | |||||||
| 1.2.2. SME | |||||||
| 1.2.3. Non-financial corporates and PSEs | |||||||
| 1.2.4. ADI/bank | |||||||
| 1.2.5. Other financial institutions and other legal entities | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 1. Unsecured deposit funding | |||||||
| 1.1. Domestic | |||||||
| 1.1.1. Retail customer | |||||||
| 1.1.2. SME | |||||||
| 1.1.3. Non-financial corporates and PSEs | |||||||
| 1.1.4. ADI/bank | |||||||
| 1.1.5. Other financial institutions and other legal entities | |||||||
| 1.2. Offshore | |||||||
| 1.2.1. Retail customer | |||||||
| 1.2.2. SME | |||||||
| 1.2.3. Non-financial corporates and PSEs | |||||||
| 1.2.4. ADI/bank | |||||||
| 1.2.5. Other financial institutions and other legal entities | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 2. Unsecured debt securities issued | |||||||
| 2.1. Domestic | |||||||
| 2.1.1. Certificates of deposit, bank bills, other short-term debt securities | |||||||
| 2.1.2. Long-term debt securities | |||||||
| 2.2. Offshore | |||||||
| 2.2.1. Euro commercial paper | |||||||
| 2.2.2. US commercial paper | |||||||
| 2.2.3. Other short-term debt securities | |||||||
| 2.2.4. Long-term debt securities | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 2. Unsecured debt securities issued | |||||||
| 2.1. Domestic | |||||||
| 2.1.1. Certificates of deposit, bank bills, other short-term debt securities | |||||||
| 2.1.2. Long-term debt securities | |||||||
| 2.2. Offshore | |||||||
| 2.2.1. Euro commercial paper | |||||||
| 2.2.2. US commercial paper | |||||||
| 2.2.3. Other short-term debt securities | |||||||
| 2.2.4. Long-term debt securities | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 3. Secured funding | |||||||
| 3.1. Domestic | |||||||
| 3.1.1. Securities sold under agreement to repurchase | |||||||
| 3.1.1.1. of which: RBA as counterparty | |||||||
| 3.1.2. Covered bonds on issue | |||||||
| 3.1.3. Short-term securitisation funding | |||||||
| 3.1.4. Long-term securitisation funding | |||||||
| 3.1.5. Other secured funding | |||||||
| 3.2. Offshore | |||||||
| 3.2.1. Securities sold under agreement to repurchase | |||||||
| 3.2.1.1. of which: central bank as counterparty | |||||||
| 3.2.2. Covered bonds on issue | |||||||
| 3.2.3. Short-term securitisation funding | |||||||
| 3.2.4. Long-term securitisation funding | |||||||
| 3.2.5. Other secured funding | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 3. Secured funding | |||||||
| 3.1. Domestic | |||||||
| 3.1.1. Securities sold under agreement to repurchase | |||||||
| 3.1.1.1. of which: RBA as counterparty | |||||||
| 3.1.2. Covered bonds on issue | |||||||
| 3.1.3. Short-term securitisation funding | |||||||
| 3.1.4. Long-term securitisation funding | |||||||
| 3.1.5. Other secured funding | |||||||
| 3.2. Offshore | |||||||
| 3.2.1. Securities sold under agreement to repurchase | |||||||
| 3.2.1.1. of which: central bank as counterparty | |||||||
| 3.2.2. Covered bonds on issue | |||||||
| 3.2.3. Short-term securitisation funding | |||||||
| 3.2.4. Long-term securitisation funding | |||||||
| 3.2.5. Other secured funding | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 4. Interest bearing liabilities not included above | |||||||
| 4.1. Domestic | |||||||
| 4.2. Offshore | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 4. Interest bearing liabilities not included above | |||||||
| 4.1. Domestic | |||||||
| 4.2. Offshore | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 5. Any other material funding liabilities not included above | |||||||
| 5.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 5. Any other material funding liabilities not included above | |||||||
| 5.1. of which: offshore | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 6. Capital | |||||||
| 6.1. Common Equity Tier 1 | |||||||
| 6.2. Additional Tier 1 | |||||||
| 6.3. Tier 2 | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 6. Capital | |||||||
| 6.1. Common Equity Tier 1 | |||||||
| 6.2. Additional Tier 1 | |||||||
| 6.3. Tier 2 | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 7. FX transaction outflows | |||||||
| 7.1. AUD | |||||||
| 7.2. NZD | |||||||
| 7.3. USD | |||||||
| 7.4. GBP | |||||||
| 7.5. EUR | |||||||
| 7.6. JPY | |||||||
| 7.7. RMB | |||||||
| 7.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 7. FX transaction outflows | |||||||
| 7.1. AUD | |||||||
| 7.2. NZD | |||||||
| 7.3. USD | |||||||
| 7.4. GBP | |||||||
| 7.5. EUR | |||||||
| 7.6. JPY | |||||||
| 7.7. RMB | |||||||
| 7.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 8. Total liabilities and capital | |||||||
| 8.1. AUD | |||||||
| 8.2. NZD | |||||||
| 8.3. USD | |||||||
| 8.4. GBP | |||||||
| 8.5. EUR | |||||||
| 8.6. JPY | |||||||
| 8.7. RMB | |||||||
| 8.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 8. Total liabilities and capital | |||||||
| 8.1. AUD | |||||||
| 8.2. NZD | |||||||
| 8.3. USD | |||||||
| 8.4. GBP | |||||||
| 8.5. EUR | |||||||
| 8.6. JPY | |||||||
| 8.7. RMB | |||||||
| 8.8. All other currencies | |||||||
| Maturity Buckets | |||||||
| Closing Balance | At call/ Overnight | 1 day to <= 7 days | 8 days to <= 15 days | 16 days to <= 30 days | 31 days to < 2 months | 2 months to < 3 months | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 9. Memo items | |||||||
| 9.1. Intra-group liabilities (ADIs/banks) | |||||||
| 9.2. Intra-group liabilities (other legal entities) | |||||||
| 9.3. Notice period deposits with penalty | |||||||
| 9.4. Notice period deposits with no penalty | |||||||
| 9.5. Deposits from Personal Investment Entities treated as retail | |||||||
| 9.5.1. of which : self-managed superannuation fund deposits | |||||||
| 9.6. Intermediated deposits | |||||||
| 9.7. Long-term securitisation funding | |||||||
| 9.8. Deposits paying less than 0.25 per cent interest per annum | |||||||
| 9.8.1. Retail and SME | |||||||
| 9.8.2. Other | |||||||
| 9.9. Derivative liabilities | |||||||
| Maturity Buckets | |||||||
| 3 months to < 6 months | 6 months to < 12 months | 12 months to < 2 years | 2 years to < 3 years | 3 years to < 5 years | 5 years to < 10 years | >= 10 years | |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) | |
| 9. Memo items | |||||||
| 9.1. Intra-group liabilities (ADIs/banks) | |||||||
| 9.2. Intra-group liabilities (other legal entities) | |||||||
| 9.3. Notice period deposits with penalty | |||||||
| 9.4. Notice period deposits with no penalty | |||||||
| 9.5. Deposits from Personal Investment Entities treated as retail | |||||||
| 9.5.1. of which : self-managed superannuation fund deposits | |||||||
| 9.6. Intermediated deposits | |||||||
| 9.7. Long-term securitisation funding | |||||||
| 9.8. Deposits paying less than 0.25 per cent interest per annum | |||||||
| 9.8.1. Retail and SME | |||||||
| 9.8.2. Other | |||||||
| 9.9. Derivative liabilities | |||||||
| 10. Large liability exposures | |||||||
| Counterparty name | Deposits | Other borrowings | Total | ||||
| (1) | (2) | (3) | (4) | ||||
| 10.1. Total | |||||||
